Training & Capacity Building
Home > Nirman Jyoti Yojana
Nirman Jyoti Yojana (NJY)
Executive Summary
The Nirman Jyoti Yojana (NJY) is an integrated skilling initiative by ISDA to address the acute shortage of trained manpower in India’s construction industry. With a focus on unemployed rural youth, NJY aims to provide vocational training in both basic and supervisory trades, in collaboration with Skill Universities, petty labour suppliers, and employers. The program is designed for a yearly intake of 5,000 candidates, offering them skill development, certification, and job placement.
1. Objective
To address the persistent shortage of skilled manpower in India’s construction sector by mobilizing unemployed rural youth, training them in trade-relevant skills, certifying them with university-recognized credentials, and connecting them to employers via a sustainable deployment mechanism.
2. Key Features (Extended)
- Training Capacity: 5,000 trainees annually
- Duration: Basic trades – 90 days; Supervisory trades – 180 days
- Location: Centers in high-supply states like Bihar, Jharkhand, Odisha, West Bengal
- Residential Training: Free lodging, boarding, uniforms, safety kits
- Employment: Post-training deployment through local labour suppliers
- Certification: Jointly by ISDA & Skill University
3. Targeted Trades
Basic Trades (90 days):
- Masonry
- Shuttering Carpentry
- Bar Bending
- Safety Steward
Supervisory Trades (180 days):
5. Civil Supervisor
6. Surveyor
7. Lab Technician
8. Store Keeper
4. Stakeholder Integration (Expanded)
| Stakeholder | Role & Contribution |
| ISDA | Curriculum design, training delivery, center operations, job linkage |
| Skill University | Certification, curriculum validation, academic progression pathways |
| Unemployed Youth | Beneficiaries: Entry-level and supervisory skill seekers |
| Petty Labour Suppliers | Youth mobilization & post-training deployment |
| Employers | Demand provider and job assurer |
| Funding Agencies | Full financial support for capital and recurring costs |
5. Annual Training Plan (Trade-wise Distribution)
| Trade | Annual Intake |
| Masonry | 800 |
| Shuttering Carpenter | 700 |
| Bar Bending | 700 |
| Safety Steward | 500 |
| Surveyor | 400 |
| Lab Technician | 400 |
| Civil Supervisor | 700 |
| Store Keeper | 800 |
| Total | 5,000 |
6. Budget Estimate – For One Training Center (Annual Target: 5,000)
A. Capital Cost (One-Time Setup)
| Particulars | Qty | Unit Cost (INR) | Total (INR in Lakhs) |
| Land (Leased / State Provided) | – | – | 0.00 |
| Buildings | 1 | – | 200.00 |
| Furniture and Fixtures | – | – | 30.00 |
| Workshop Tools & Equipment | – | – | 60.00 |
| IT Infrastructure | – | – | 15.00 |
| Power Backup, CCTV, Water & Sanitation | – | – | 20.00 |
| Training Lab Setup | – | – | 25.00 |
| Safety & PPE Kits (Initial Stock) | 5,000 | 500 | 25.00 |
| Total Capital Cost | 375.00 |
B. Recurring Operational Cost (Annual)
| Head of Expenditure | Rate/Unit | Cost (INR in Lakhs) |
| Faculty & Trainers (15+ Staff) | ₹35,000/month/person | 63.00 |
| Admin & Support Staff | ₹25,000/month/person | 30.00 |
| Boarding & Lodging | ₹250/day x 4.5L trainee-days | 1125.00 |
| Uniforms & Safety Kits | ₹500 x 5,000 | 25.00 |
| Course Materials | ₹300 x 5,000 | 15.00 |
| Electricity, Internet, Maintenance | – | 18.00 |
| Assessment & Certification | ₹400 x 5,000 | 20.00 |
| Placement/Deployment Support | ₹200 per candidate | 10.00 |
| Misc./Contingency | 5% | 65.00 |
| Total Annual Recurring Cost | 1371.00 |
C. Grand Summary of Financial Outlay
| Category | Amount (INR in Lakhs) |
| Capital Cost | 375.00 |
| Annual Recurring | 1371.00 |
| Total 1st Year Budget | 1746.00 |
| Cost per Trainee | ₹34,920 approx. |
7. Monitoring & Evaluation
- Central dashboard tracking progress, placement, dropout, and retention
- Bi-annual third-party audit & feedback loop
- Employer reviews and alumni tracking
8. Long-Term Vision
- Integration with B.Voc Programs for supervisory trades
- Placement abroad through tie-ups with international contractors
- Expansion of model to allied sectors (mechanical, electrical, renewables)